Whole-House Rentals in Hokkaido: 103 Places, Each With a Way to Reach Them
In most of Japan, you rent a room. In Hokkaido, at 103 properties, you can rent the whole house. It’s called an “ittoukashi” (一棟貸し) — a single building, a single reservation, no other guests, no shared corridor. There’s no front desk you pass through and no set breakfast time. You get the key, and the building is yours until checkout.
We put all 103 of them on one map, because in Hokkaido, location does more work than it does anywhere else in Japan. The island is larger than Kyushu, and towns here are commonly an hour apart, not fifteen minutes. A booking site that searches by city or town name will miss a property sitting just outside the city line — which is exactly what happens around Obihiro, where the city itself has no whole-house rental at all, but the surrounding towns do. So we started with the map, not a list.
Every one of the 103 properties is placed on the map below (confirmed 2026-09-15). Where a full street address was available, we placed the pin there; where a property only publishes its town, the pin sits at that town’s center. 22 of the 103 have a sauna, 31 have a hot-spring or open-air bath, 21 allow pets, and 68 sleep five or more. Use the map and the filter buttons below to start narrowing things down.
Why location decides everything here
The 103 properties break down as 12 in Donan (south), 14 in Dohoku (north), 9 in Tokachi, 53 in Dosan/central Hokkaido, and 15 in Doto (east). By raw count, central Hokkaido has the most — but the count hides something worth knowing before you book.
Only 40 of the 103 properties confirm on their own website that they operate through winter (December–March). A small number state outright that they close for winter, and the rest simply don’t say either way. This isn’t a claim that the unlisted ones are closed — it’s that their websites are silent on it, which means you can’t book with confidence without asking first and naming your dates. This is a broader pattern in Japanese lodging: many smaller properties don’t publish a winter-operation notice at all, and the only way to know is to ask.
Practically, that means if you’re travelling in winter, look at the winter column first. The 40 confirmed winter-operating properties are spread out: 12 in central Hokkaido, 8 in Dohoku, 8 in Doto, 6 in Tokachi and 6 in Donan. Central Hokkaido also has the most properties that say nothing about winter (41), so ask before you book there.
Pricing has the same gap. Only a handful of the 103 properties publish a rate on their site — 58 of them don’t list a price at all, and you’d need to submit dates through an inquiry form to get a number. In the area tables below, we’ve kept “what’s confirmed” and “what isn’t” clearly separate, rather than guessing.
Sapporo, Otaru and Niseko (Central Hokkaido): 53 whole-house rentals
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| ようていビューコテージ 0136-59-2822 | ニセコ町 | Map | Cottage | ||||||
| Minn house Niseko Hirafu | 倶知安町 | Map | 6 | Listed | Villa | ||||
| Cool-inn小樽 On a booking site | 小樽市 | 1–8 | Listed | Rental villa | |||||
| クールレジデンス小樽 On a booking site | 小樽市 | 1–6 | Listed | Rental villa | |||||
| 小樽の隠れ家 神居'n | 小樽市 | 1–8 | Under ¥30,000 | Rental villa | |||||
| コテージアリスの里 | 岩内町 | Map | 5–6 | Under ¥30,000 | Listed | Listed | — | Listed | Cottage |
| 北海道岩内サウナ&ヴィラ HIBIKA | 岩内町 | Map | 8 | ¥30,000–60,000 | Yes | — | Villa | ||
| 岩見沢市3条民泊 On a booking site | 岩見沢市 | 1–10 | Rental villa | ||||||
| Calminn On a booking site | 札幌市 | — | Whole-house rental | ||||||
| Mist On a booking site | 札幌市 | 10 | Whole-house rental | ||||||
| RESTIA SOLACE On a booking site | 札幌市 | — | Whole-house rental | ||||||
| Sauna & Villa 湯と余 On a booking site | 札幌市 | ¥30,000–60,000 | Yes | — | Whole-house rental | ||||
| Snow Light Hotel Sapporo On a booking site | 札幌市 | 11 | Yes | Whole-house rental | |||||
| Snow Sapporo cozy house On a booking site | 札幌市 | — | Whole-house rental | ||||||
| T-Tarry Stay Villa On a booking site | 札幌市 | — | Whole-house rental | ||||||
| THE GRANDEUR On a booking site | 札幌市 | — | Whole-house rental | ||||||
| THE SKY On a booking site | 札幌市 | 10 | Whole-house rental | ||||||
| THE WORLDWIDE HOUSE On a booking site | 札幌市 | 15 | Whole-house rental | ||||||
| The MOON On a booking site | 札幌市 | ¥30,000–60,000 | — | Whole-house rental | |||||
| Villa Sapporo Seiga | 札幌市 | — | Whole-house rental | ||||||
| Central Stay Sapporo On a booking site | 札幌市中央区 | 24 | — | Listed | Whole-house rental | ||||
| Maruyama 620 On a booking site | 札幌市中央区 | 4 | Whole-house rental | ||||||
| NORTH HISATH | 札幌市中央区 | Yes | Whole-house rental | ||||||
| Private House S12 – Vacation STAY 87118 On a booking site | 札幌市中央区 | 12 | Whole-house rental | ||||||
| Private house Kuranoya Sapporo On a booking site | 札幌市中央区 | Whole-house rental | |||||||
| THE SECRET On a booking site | 札幌市中央区 | 17 | ¥60,000–100,000 | Listed | Whole-house rental | ||||
| 札幌 芒居 On a booking site | 札幌市中央区 | 7 | — | — | Listed | Whole-house rental | |||
| Guest House Sapporo Kita On a booking site | 札幌市北区 | — | Whole-house rental | ||||||
| N25 House | 札幌市北区 | 10 | ¥100,000+ | Yes | Yes | — | Yes | Whole-house rental | |
| One's Villa Sapporo On a booking site | 札幌市北区 | 13 | — | — | Whole-house rental | ||||
| Villa Grace 篠路 | 札幌市北区 | Whole-house rental | |||||||
| GardensResortときわ シャレー棟 On a booking site | 札幌市南区 | 18 | Yes | Yes | Whole-house rental | ||||
| OnsenSauna Villa Jozankei Yuk On a booking site | 札幌市南区 | 12 | Yes | Yes | — | Whole-house rental | |||
| 定山渓 椿邸 | 札幌市南区 | 12 | ¥100,000+ | Yes | Yes | Whole-house rental | |||
| 野荘 刂(やそう りっとう) | 札幌市南区 | 5 | unclear | — | Whole-house rental | ||||
| Sapporo Hidden Resort On a booking site | 札幌市厚別区 | 8 | Yes | Whole-house rental | |||||
| Guest House TEINE Nisimiyanosawa 41 On a booking site | 札幌市手稲区 | 11 | Whole-house rental | ||||||
| Sapporo City – House – Vacation STAY 21905 On a booking site | 札幌市手稲区 | 4 | Whole-house rental | ||||||
| Sapporo Luxury Log House 5Brm On a booking site | 札幌市手稲区 | 18 | Whole-house rental | ||||||
| BORO SAPPORO On a booking site | 札幌市東区 | 8 | Yes | — | Whole-house rental | ||||
| E-US NAEBO HOUSE On a booking site | 札幌市東区 | 12 | Whole-house rental | ||||||
| HOTELHOUSE Nekogoya 新道東 On a booking site | 札幌市東区 | — | Whole-house rental | ||||||
| Kikusui House On a booking site | 札幌市白石区 | 12 | — | Whole-house rental | |||||
| The Villa Hotels -SAPPORO- FUKUROU | 札幌市白石区 | 8 | Yes | Whole-house rental | |||||
| The Villa Hotels -SAPPORO- KITAKITSUNE | 札幌市白石区 | 8 | Yes | Whole-house rental | |||||
| The Villa Hotels -SAPPORO- SHIMAENAGA | 札幌市白石区 | 8 | Yes | Whole-house rental | |||||
| Sapporo Glamping VILLA CARTA | 札幌市西区 | 8 | ¥60,000–100,000 | Yes | Yes | Yes | Whole-house rental | ||
| Lampstand STAY Sapporo-House A On a booking site | 札幌市豊平区 | 16 | Whole-house rental | ||||||
| 洞爺湖別邸 進木庵 | 洞爺湖温泉 | Map | 6 | ¥30,000–60,000 | Yes | Yes | — | Traditional house | |
| セカンドハウス洞爺 On a booking site | 洞爺湖町 | 1–10 | Rental villa | ||||||
| ブラウバウム洞爺 | 洞爺湖町 | 1–15 | Yes | — | Rental villa | ||||
| トシズハウス2 090-8278-0885 | 白老町 | 7 | Listed | Rental villa | |||||
| フリージアログヴィレッジ | 蘭越町 | Map | 20 | Listed | Listed | Log house |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
Hakodate and Onuma (Southern Hokkaido): 12 whole-house rentals
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| 民泊河西(ツリーハウスと露天風呂) On a booking site | 七飯町 | Map | 1–2 | Trailer house | |||||
| ペコレラ学舎 Pekolela YAKUMO 教員住宅 090-1230-2808 | 八雲町 | Map | 1–5 | Under ¥30,000 | — | — | Listed | Other (former staff housing) | |
| Bayside | 函館市 | Map | 7 | Yes | Traditional house | ||||
| Portside Inn Hakodate | 函館市 | Map | 4 | Yes | — | Listed | Traditional house | ||
| Pres de La Mer | 函館市 | Map | 4 | ¥60,000–100,000 | Yes | Yes | |||
| SMALL TOWN HOTEL Hakodate | 函館市 | Map | 1–10 | ¥30,000–60,000 | Traditional house | ||||
| Yadomachi sakura 070-8904-4855 | 函館市 | Map | 5 | — | Yes | Yes | Traditional house | ||
| ハコネスト末広 | 函館市 | Map | 12 | Under ¥30,000 | Yes | Traditional house | |||
| モノクローム 函館 | 函館市 | Map | 8 | ¥30,000–60,000 | — | Yes | — | Listed | |
| ラカシェット | 函館市 | Map | 6 | ¥60,000–100,000 | Yes | — | Listed | ||
| 函館クラシックホテルズ | 函館市 | Map | 8 | ¥30,000–60,000 | Listed | Listed | — | Listed | Traditional house |
| 国重要文化財 太刀川家 | 函館市 | Map | 3 | Traditional house |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
Biei and Furano (Northern Hokkaido): 14 whole-house rentals
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| 森のなかヨックル | 下川町 | Yes | Cottage | ||||||
| ピンネシリオートキャンプ場コテージ | 中頓別町 | Map | — | Cottage | |||||
| CHALET BURLAP FURANUI | 富良野市 | Map | Under ¥30,000 | Yes | Yes | ||||
| Pensionグスベリー | 富良野市 | Map | Under ¥30,000 | Yes | |||||
| ふらのレンタルハウス 0167-22-1688 | 富良野市 | Map | |||||||
| 朱鞠内湖畔キャンプ場ログキャビン | 幌加内町 | 4–6 | Under ¥30,000 | Yes | Log house | ||||
| mizuki natural villa | 東川町 | 6 | — | Villa | |||||
| はまとんべつ温泉ウイング 温泉コテージ | 浜頓別町 | 4–10 | Yes | Yes | Yes | Cottage | |||
| Villa Hokuto | 美瑛町 | Map | 12 | ¥100,000+ | Villa | ||||
| Villa美瑛・やさしい窓 | 美瑛町 | Map | 4 | Under ¥30,000 | Yes | Yes | Yes | Villa | |
| ルレ ドゥ 美瑛幸町 | 美瑛町 | Map | 5 | Under ¥30,000 | Yes | Yes | Yes | Condominium | |
| ルレ・ドゥ 美瑛花園 On a booking site | 美瑛町 | 2–5 | Under ¥30,000 | — | Listed | Listed | Condominium | ||
| ヴァンテアン舎 070-5657-6102 | 美瑛町 | Map | 12 | Yes | |||||
| 美瑛 三愛の丘 Villa Shion | 美瑛町 | Map | 10 | ¥30,000–60,000 | — | Villa |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
Shiretoko, Mashu and Kushiro (Eastern Hokkaido): 15 whole-house rentals
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| FARM VILLA taku | 中標津町 | Map | 1–8 | ¥100,000+ | Yes | Yes | Villa | ||
| ロッジ 狩人の森(Huntsman Woods Lodge) | 中標津町 | Log house | |||||||
| 尾岱沼ふれあいキャンプ場コテージ | 別海町 | Map | 1–10 | Under ¥30,000 | — | Cottage | |||
| 宿きつね FoxHome | 北見市 | Map | 1–3 | Under ¥30,000 | Other (homestay house) | ||||
| ふくろう山荘 | 弟子屈町 | Map | 6 | Yes | Yes | — | Log house | ||
| 摩周湖ユースホステル 別館コテージ | 弟子屈町 | Map | 1–7 | ¥30,000–60,000 | Yes | Yes | Cottage | ||
| 摩周湖ユースホステル 別館ログハウス | 弟子屈町 | Map | 1–8 | ¥60,000–100,000 | Yes | Log house | |||
| Lantern SHIRETOKO(ランタン知床) | 斜里町 | Map | 1–16 | ¥60,000–100,000 | Yes | — | Listed | Cottage | |
| 来運(ライウン) | 斜里町 | 5 | Yes | Rental villa | |||||
| レイクサンセット | 根室市 | 1–6 | Under ¥30,000 | Yes | Cottage | ||||
| アウトドア・宿 マンディル | 清里町 | Map | 1–10 | ¥30,000–60,000 | — | Listed | Villa | ||
| 白樺の森コテージ | 網走市 | 7 | Yes | Cottage | |||||
| seaside cottage KOBUSTAY | 羅臼町 | 1–6 | ¥30,000–60,000 | Cottage | |||||
| 阿寒テラス | 釧路市 | Map | 1–30 | ¥60,000–100,000 | Yes | — | Yes | Villa | |
| つくしヴィレッジ | 鶴居村 | 4–6 | ¥30,000–60,000 | Yes | Listed | Rental villa |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
Obihiro and Taiki (Tokachi): 9 whole-house rentals
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| プライマルステージ | 上士幌町 | Map | Yes | — | Log house | ||||
| フェーリエンドルフ(中札内農村休暇村) | 中札内村 | Map | Under ¥30,000 | Yes | Yes | Yes | Yes | Cottage | |
| Moving Inn Tokachi 北の森 AWASE | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 HOTORI | 大樹町 | Map | 1–6 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 KODACHI | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 NAGAME | 大樹町 | Map | 1–2 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Buena Vista Tokachi | 帯広市 | Map | ¥60,000–100,000 | Yes | |||||
| 十勝まきばの家 | 池田町 | 4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | ||
| 銀河の森コテージ村 | 陸別町 | 10 | Under ¥30,000 | Yes | Yes | — | Cottage |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
22 whole-house rentals with a sauna
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| コテージアリスの里 | 岩内町 | Map | 5–6 | Under ¥30,000 | Listed | Listed | — | Listed | Cottage |
| 北海道岩内サウナ&ヴィラ HIBIKA | 岩内町 | Map | 8 | ¥30,000–60,000 | Yes | — | Villa | ||
| Sauna & Villa 湯と余 On a booking site | 札幌市 | ¥30,000–60,000 | Yes | — | Whole-house rental | ||||
| N25 House | 札幌市北区 | 10 | ¥100,000+ | Yes | Yes | — | Yes | Whole-house rental | |
| GardensResortときわ シャレー棟 On a booking site | 札幌市南区 | 18 | Yes | Yes | Whole-house rental | ||||
| OnsenSauna Villa Jozankei Yuk On a booking site | 札幌市南区 | 12 | Yes | Yes | — | Whole-house rental | |||
| 定山渓 椿邸 | 札幌市南区 | 12 | ¥100,000+ | Yes | Yes | Whole-house rental | |||
| Sapporo Hidden Resort On a booking site | 札幌市厚別区 | 8 | Yes | Whole-house rental | |||||
| BORO SAPPORO On a booking site | 札幌市東区 | 8 | Yes | — | Whole-house rental | ||||
| Sapporo Glamping VILLA CARTA | 札幌市西区 | 8 | ¥60,000–100,000 | Yes | Yes | Yes | Whole-house rental | ||
| 洞爺湖別邸 進木庵 | 洞爺湖温泉 | Map | 6 | ¥30,000–60,000 | Yes | Yes | — | Traditional house | |
| ブラウバウム洞爺 | 洞爺湖町 | 1–15 | Yes | — | Rental villa | ||||
| 函館クラシックホテルズ | 函館市 | Map | 8 | ¥30,000–60,000 | Listed | Listed | — | Listed | Traditional house |
| Lantern SHIRETOKO(ランタン知床) | 斜里町 | Map | 1–16 | ¥60,000–100,000 | Yes | — | Listed | Cottage | |
| フェーリエンドルフ(中札内農村休暇村) | 中札内村 | Map | Under ¥30,000 | Yes | Yes | Yes | Yes | Cottage | |
| Moving Inn Tokachi 北の森 AWASE | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 HOTORI | 大樹町 | Map | 1–6 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 KODACHI | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 NAGAME | 大樹町 | Map | 1–2 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Buena Vista Tokachi | 帯広市 | Map | ¥60,000–100,000 | Yes | |||||
| 十勝まきばの家 | 池田町 | 4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | ||
| 銀河の森コテージ村 | 陸別町 | 10 | Under ¥30,000 | Yes | Yes | — | Cottage |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
31 with a hot spring or open-air bath
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| コテージアリスの里 | 岩内町 | Map | 5–6 | Under ¥30,000 | Listed | Listed | — | Listed | Cottage |
| N25 House | 札幌市北区 | 10 | ¥100,000+ | Yes | Yes | — | Yes | Whole-house rental | |
| OnsenSauna Villa Jozankei Yuk On a booking site | 札幌市南区 | 12 | Yes | Yes | — | Whole-house rental | |||
| 定山渓 椿邸 | 札幌市南区 | 12 | ¥100,000+ | Yes | Yes | Whole-house rental | |||
| Sapporo Glamping VILLA CARTA | 札幌市西区 | 8 | ¥60,000–100,000 | Yes | Yes | Yes | Whole-house rental | ||
| 洞爺湖別邸 進木庵 | 洞爺湖温泉 | Map | 6 | ¥30,000–60,000 | Yes | Yes | — | Traditional house | |
| Portside Inn Hakodate | 函館市 | Map | 4 | Yes | — | Listed | Traditional house | ||
| Pres de La Mer | 函館市 | Map | 4 | ¥60,000–100,000 | Yes | Yes | |||
| Yadomachi sakura 070-8904-4855 | 函館市 | Map | 5 | — | Yes | Yes | Traditional house | ||
| ハコネスト末広 | 函館市 | Map | 12 | Under ¥30,000 | Yes | Traditional house | |||
| モノクローム 函館 | 函館市 | Map | 8 | ¥30,000–60,000 | — | Yes | — | Listed | |
| ラカシェット | 函館市 | Map | 6 | ¥60,000–100,000 | Yes | — | Listed | ||
| 函館クラシックホテルズ | 函館市 | Map | 8 | ¥30,000–60,000 | Listed | Listed | — | Listed | Traditional house |
| CHALET BURLAP FURANUI | 富良野市 | Map | Under ¥30,000 | Yes | Yes | ||||
| はまとんべつ温泉ウイング 温泉コテージ | 浜頓別町 | 4–10 | Yes | Yes | Yes | Cottage | |||
| Villa美瑛・やさしい窓 | 美瑛町 | Map | 4 | Under ¥30,000 | Yes | Yes | Yes | Villa | |
| ルレ ドゥ 美瑛幸町 | 美瑛町 | Map | 5 | Under ¥30,000 | Yes | Yes | Yes | Condominium | |
| ヴァンテアン舎 070-5657-6102 | 美瑛町 | Map | 12 | Yes | |||||
| FARM VILLA taku | 中標津町 | Map | 1–8 | ¥100,000+ | Yes | Yes | Villa | ||
| ふくろう山荘 | 弟子屈町 | Map | 6 | Yes | Yes | — | Log house | ||
| レイクサンセット | 根室市 | 1–6 | Under ¥30,000 | Yes | Cottage | ||||
| 阿寒テラス | 釧路市 | Map | 1–30 | ¥60,000–100,000 | Yes | — | Yes | Villa | |
| つくしヴィレッジ | 鶴居村 | 4–6 | ¥30,000–60,000 | Yes | Listed | Rental villa | |||
| プライマルステージ | 上士幌町 | Map | Yes | — | Log house | ||||
| フェーリエンドルフ(中札内農村休暇村) | 中札内村 | Map | Under ¥30,000 | Yes | Yes | Yes | Yes | Cottage | |
| Moving Inn Tokachi 北の森 AWASE | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 HOTORI | 大樹町 | Map | 1–6 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 KODACHI | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 NAGAME | 大樹町 | Map | 1–2 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| 十勝まきばの家 | 池田町 | 4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | ||
| 銀河の森コテージ村 | 陸別町 | 10 | Under ¥30,000 | Yes | Yes | — | Cottage |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
21 that allow pets
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| Cool-inn小樽 On a booking site | 小樽市 | 1–8 | Listed | Rental villa | |||||
| クールレジデンス小樽 On a booking site | 小樽市 | 1–6 | Listed | Rental villa | |||||
| NORTH HISATH | 札幌市中央区 | Yes | Whole-house rental | ||||||
| GardensResortときわ シャレー棟 On a booking site | 札幌市南区 | 18 | Yes | Yes | Whole-house rental | ||||
| トシズハウス2 090-8278-0885 | 白老町 | 7 | Listed | Rental villa | |||||
| フリージアログヴィレッジ | 蘭越町 | Map | 20 | Listed | Listed | Log house | |||
| Bayside | 函館市 | Map | 7 | Yes | Traditional house | ||||
| Yadomachi sakura 070-8904-4855 | 函館市 | Map | 5 | — | Yes | Yes | Traditional house | ||
| はまとんべつ温泉ウイング 温泉コテージ | 浜頓別町 | 4–10 | Yes | Yes | Yes | Cottage | |||
| Villa美瑛・やさしい窓 | 美瑛町 | Map | 4 | Under ¥30,000 | Yes | Yes | Yes | Villa | |
| ルレ ドゥ 美瑛幸町 | 美瑛町 | Map | 5 | Under ¥30,000 | Yes | Yes | Yes | Condominium | |
| ルレ・ドゥ 美瑛花園 On a booking site | 美瑛町 | 2–5 | Under ¥30,000 | — | Listed | Listed | Condominium | ||
| ふくろう山荘 | 弟子屈町 | Map | 6 | Yes | Yes | — | Log house | ||
| 摩周湖ユースホステル 別館コテージ | 弟子屈町 | Map | 1–7 | ¥30,000–60,000 | Yes | Yes | Cottage | ||
| 来運(ライウン) | 斜里町 | 5 | Yes | Rental villa | |||||
| フェーリエンドルフ(中札内農村休暇村) | 中札内村 | Map | Under ¥30,000 | Yes | Yes | Yes | Yes | Cottage | |
| Moving Inn Tokachi 北の森 AWASE | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 HOTORI | 大樹町 | Map | 1–6 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 KODACHI | 大樹町 | Map | 1–4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| Moving Inn Tokachi 北の森 NAGAME | 大樹町 | Map | 1–2 | ¥60,000–100,000 | Yes | Yes | Yes | Yes | Trailer house |
| 十勝まきばの家 | 池田町 | 4 | ¥60,000–100,000 | Yes | Yes | Yes | Yes |
“Yes” was confirmed on the property’s own website. “Listed” comes from a booking site (the property’s own listing, not confirmed on its website). A blank cell means neither says.
68 that sleep five or more
| Property | Town | Map | Sleeps | Per night | Sauna | Bath | Pets | Winter | Type |
|---|---|---|---|---|---|---|---|---|---|
| Minn house Niseko Hirafu | 倶知安町 | Map | 6 | Listed | Villa | ||||
| Cool-inn小樽 On a booking site | 小樽市 | 1–8 | Listed | Rental villa | |||||
| クールレジデンス小樽 On a booking site | 小樽市 | 1–6 | Listed | Rental villa | |||||
| 小樽の隠れ家 神居'n | 小樽市 | 1–8 | Under ¥30,000 | Rental villa | |||||
| コテージアリスの里 | 岩内町 | Map | 5–6 | Under ¥30,000 | Listed | Listed | — | Listed | Cottage |
| 北海道岩内サウナ&ヴィラ HIBIKA | 岩内町 | Map | 8 | ¥30,000–60,000 | Yes | — | Villa | ||
| 岩見沢市3条民泊 On a booking site | 岩見沢市 | 1–10 | Rental villa | ||||||
| Mist On a booking site | 札幌市 | 10 | Whole-house rental | ||||||
| Snow Light Hotel Sapporo On a booking site | 札幌市 | 11 | Yes | Whole-house rental | |||||
| THE SKY On a booking site | 札幌市 | 10 | Whole-house rental | ||||||
| THE WORLDWIDE HOUSE On a booking site | 札幌市 | 15 | Whole-house rental | ||||||
| Central Stay Sapporo On a booking site | 札幌市中央区 | 24 | — | Listed | Whole-house rental | ||||
| Private House S12 – Vacation STAY 87118 On a booking site | 札幌市中央区 | 12 | Whole-house rental | ||||||
| THE SECRET On a booking site | 札幌市中央区 | 17 | ¥60,000–100,000 | Listed | Whole-house rental | ||||
| 札幌 芒居 On a booking site | 札幌市中央区 | 7 | — | — | Listed | Whole-house rental | |||
| N25 House | 札幌市北区 | 10 | ¥100,000+ | Yes | Yes | — | Yes | Whole-house rental | |
| One's Villa Sapporo On a booking site | 札幌市北区 | 13 | — | — | Whole-house rental | ||||
| GardensResortときわ シャレー棟 On a booking site | 札幌市南区 | 18 | Yes | Yes | Whole-house rental | ||||
| OnsenSauna Villa Jozankei Yuk On a booking site | 札幌市南区 | 12 | Yes | Yes | — | Whole-house rental | |||
| 定山渓 椿邸 | 札幌市南区 | 12 | ¥100,000+ | Yes | Yes | Whole-house rental | |||
| 野荘 刂(やそう りっとう) | 札幌市南区 | 5 | unclear | — | Whole-house rental | ||||
| Sapporo Hidden Resort On a booking site | 札幌市厚別区 | 8 | Yes | Whole-house rental | |||||
| Guest House TEINE Nisimiyanosawa 41 On a booking site | 札幌市手稲区 | 11 | Whole-house rental | ||||||
| Sapporo Luxury Log House 5Brm On a booking site | 札幌市手稲区 | 18 | Whole-house rental | ||||||
| BORO SAPPORO On a booking site | 札幌市東区 | 8 | Yes | — | Whole-house rental | ||||
| E-US NAEBO HOUSE On a booking site | 札幌市東区 | 12 | Whole-house rental | ||||||
| Kikusui House On a booking site | 札幌市白石区 | 12 | — | Whole-house rental | |||||
| The Villa Hotels -SAPPORO- FUKUROU | 札幌市白石区 | 8 | Yes | Whole-house rental | |||||
| The Villa Hotels -SAPPORO- KITAKITSUNE | 札幌市白石区 | 8 | Yes | Whole-house rental | |||||
| The Villa Hotels -SAPPORO- SHIMAENAGA | 札幌市白石区 | 8 | Yes | Whole-house rental | |||||
| Sapporo Glamping VILLA CARTA | 札幌市西区 | 8 | ¥60,000–100,000 | Yes | Yes | Yes | Whole-house rental | ||
| Lampstand STAY Sapporo-House A On a booking site | 札幌市豊平区 | 16 | Whole-house rental | ||||||
| 洞爺湖別邸 進木庵 | 洞爺湖温泉 | Map | 6 | ¥30,000–60,000 | Yes | Yes | — | Traditional house | |
| セカンドハウス洞爺 On a booking site | 洞爺湖町 | 1–10 | Rental villa | ||||||
| ブラウバウム洞爺 | 洞爺湖町 | 1–15 | Yes | — | Rental villa | ||||
| トシズハウス2 090-8278-0885 | 白老町 | 7 | Listed | Rental villa | |||||
| フリージアログヴィレッジ | 蘭越町 | Map | 20 | Listed | Listed | Log house | |||
| ペコレラ学舎 Pekolela YAKUMO 教員住宅 090-1230-2808 | 八雲町 | Map | 1–5 | Under ¥30,000 | — | — | Listed | Other (former staff housing) | |
| Bayside | 函館市 | Map | 7 | Yes | Traditional house | ||||
| SMALL TOWN HOTEL Hakodate | 函館市 | Map | 1–10 | ¥30,000–60,000 | Traditional house | ||||
| Yadomachi sakura 070-8904-4855 | 函館市 | Map | 5 | — | Yes | Yes | Traditional house | ||
| ハコネスト末広 | 函館市 | Map | 12 | Under ¥30,000 | Yes | Traditional house | |||
| モノクローム 函館 | 函館市 | Map | 8 | ¥30,000–60,000 | — | Yes | — | Listed | |
| ラカシェット | 函館市 | Map | 6 | ¥60,000–100,000 | Yes | — | Listed | ||
| 函館クラシックホテルズ | 函館市 | Map | 8 | ¥30,000–60,000 | Listed | Listed | — | Listed | Traditional house |
| 朱鞠内湖畔キャンプ場ログキャビン | 幌加内町 | 4–6 | Under ¥30,000 | Yes | Log house | ||||
